Total Revenue
$121,097
Tickets Sold
1,145
Succeeded
416
Avg Price
$105.76
GA Sold
680
Today's Live Stats
Tuesday, April 21, 2026
Tickets Sold Today
8
Revenue Today
$5405.00
Avg / Ticket
$675.63
Daily Tickets Sold & Revenue
| Date | Tickets Sold | GA | VIP | Platinum | Revenue | Avg/Ticket |
|---|---|---|---|---|---|---|
Tue, Apr 21TODAY | 8 | 6 | 1 | 1 | $5,405.00 | $675.63 |
Mon, Apr 20 | 38 | 37 | 0 | 1 | $2,163.75 | $56.94 |
Sun, Apr 19 | 7 | 6 | 1 | 0 | $430.00 | $61.43 |
Sat, Apr 18 | 5 | 5 | 0 | 0 | $190.00 | $38.00 |
Fri, Apr 17 | 8 | 6 | 1 | 1 | $840.00 | $105.00 |
Thu, Apr 16 | 3 | 1 | 0 | 2 | $2,640.00 | $880.00 |
Wed, Apr 15 | 6 | 3 | 2 | 1 | $1,145.38 | $190.90 |
Tue, Apr 14 | 6 | 4 | 1 | 1 | $1,680.00 | $280.00 |
Mon, Apr 13 | 2 | 2 | 0 | 0 | $80.00 | $40.00 |
Sun, Apr 12 | 8 | 4 | 3 | 1 | $1,410.00 | $176.25 |
Sat, Apr 11 | 2 | 2 | 0 | 0 | $55.00 | $27.50 |
Fri, Apr 10 | 7 | 6 | 1 | 0 | $490.00 | $70.00 |
Thu, Apr 9 | 12 | 11 | 0 | 0 | $518.50 | $43.21 |
Wed, Apr 8 | 13 | 10 | 3 | 0 | $825.00 | $63.46 |
Tue, Apr 7 | 2 | 2 | 0 | 0 | $83.50 | $41.75 |
Mon, Apr 6 | 12 | 8 | 2 | 2 | $2,733.75 | $227.81 |
Sun, Apr 5 | 6 | 6 | 0 | 0 | $215.00 | $35.83 |
Sat, Apr 4 | 10 | 8 | 1 | 1 | $1,870.00 | $187.00 |
Fri, Apr 3 | 12 | 11 | 0 | 1 | $940.00 | $78.33 |
Thu, Apr 2 | 14 | 7 | 4 | 0 | $1,385.00 | $98.93 |
Wed, Apr 1 | 14 | 8 | 4 | 1 | $1,920.00 | $137.14 |
Tue, Mar 31 | 10 | 7 | 1 | 2 | $2,280.00 | $228.00 |
Mon, Mar 30 | 7 | 5 | 0 | 2 | $2,917.25 | $416.75 |
Sun, Mar 29 | 12 | 6 | 4 | 0 | $1,755.00 | $146.25 |
Sat, Mar 28 | 9 | 4 | 2 | 0 | $725.00 | $80.56 |
Fri, Mar 27 | 17 | 5 | 3 | 0 | $1,230.00 | $72.35 |
Thu, Mar 26 | 55 | 14 | 0 | 1 | $2,238.75 | $40.70 |
Wed, Mar 25 | 7 | 2 | 2 | 2 | $1,564.00 | $223.43 |
Tue, Mar 24 | 13 | 12 | 0 | 1 | $654.00 | $50.31 |
Mon, Mar 23 | 12 | 9 | 0 | 0 | $462.00 | $38.50 |
Sun, Mar 22 | 10 | 7 | 2 | 0 | $764.00 | $76.40 |
Sat, Mar 21 | 12 | 11 | 1 | 0 | $640.00 | $53.33 |
Fri, Mar 20 | 10 | 6 | 0 | 0 | $351.00 | $35.10 |
Thu, Mar 19 | 26 | 12 | 10 | 4 | $3,573.75 | $137.45 |
Wed, Mar 18 | 5 | 4 | 1 | 0 | $410.00 | $82.00 |
Tue, Mar 17 | 15 | 9 | 3 | 0 | $1,212.00 | $80.80 |
Mon, Mar 16 | 6 | 2 | 3 | 0 | $864.00 | $144.00 |
Sun, Mar 15 | 13 | 8 | 2 | 1 | $1,616.75 | $124.37 |
Sat, Mar 14 | 12 | 6 | 2 | 3 | $1,714.00 | $142.83 |
Fri, Mar 13 | 40 | 30 | 2 | 5 | $5,754.00 | $143.85 |
Thu, Mar 12 | 15 | 7 | 3 | 2 | $2,926.50 | $195.10 |
Wed, Mar 11 | 14 | 3 | 7 | 4 | $4,984.00 | $356.00 |
Tue, Mar 10 | 16 | 10 | 5 | 0 | $1,027.75 | $64.23 |
Mon, Mar 9 | 20 | 14 | 2 | 0 | $726.00 | $36.30 |
Sun, Mar 8 | 8 | 6 | 0 | 1 | $1,214.00 | $151.75 |
Sat, Mar 7 | 25 | 10 | 10 | 4 | $5,201.00 | $208.04 |
Fri, Mar 6 | 27 | 24 | 1 | 1 | $1,921.00 | $71.15 |
Thu, Mar 5 | 90 | 74 | 8 | 5 | $5,937.75 | $65.97 |
Wed, Mar 4 | 17 | 9 | 6 | 2 | $2,475.75 | $145.63 |
Tue, Mar 3 | 26 | 18 | 6 | 1 | $2,271.00 | $87.35 |
Mon, Mar 2 | 45 | 31 | 7 | 7 | $9,198.00 | $204.40 |
Sun, Mar 1 | 356 | 317 | 24 | 15 | $25,469.00 | $71.54 |
| Total | 1145 | 835 | 141 | 76 | $121,097.13 | — |
Daily Sales Trend
Ticket Categories
GA835
VIP141
Book93
Platinum76
Sales by Product
Revenue by Category
Payment Methods
Card-Payment link
269
Apple_pay-Payment link
130
Cashapp-Payment link
8
Zip-Payment link
2
Sezzle-Payment link
2
Daily Sales by Ticket Type
GA
VIP
Platinum
Recent Sales
Transaction Status
Unknown728 (63.6%)
Succeeded416 (36.3%)
Pending1 (0.1%)
Quick Stats
Net Revenue$35,131.64
Success Rate36.3%
VIP Sold128
Platinum Sold77
Free VIP Guests33
Unique Products35

Ad Sales Revenue
Ad Sales Revenue
LIVE FROM SHEETAll ticket sales with "(Ad)" in the product name — pulled live from your Google Sheet
AD REVENUE
$31,822
AD TICKETS SOLD
231
AVG TICKET PRICE
$137.76
AD PRODUCTS
8
Revenue by Ad Product
Platinum VIP (Ad 90% off)
Platinum VIP (ad 50% off)
GA (Ad 90% off)
VIP (ad 50% off)
VIP (Ad 90% off)
Platinum (Lady Ad 50% off)
VIP (Lady Ad 50% off)
GA (Lady Ad 50% off)
Tickets Sold by Ad Product
Daily Ad Sales
| Date | Ad Tickets | Ad Revenue | Avg / Ticket |
|---|---|---|---|
Mon, Apr 20 | 4 | $1,533.75 | $383.44 |
Sun, Apr 19 | 1 | $250.00 | $250.00 |
Sat, Apr 18 | 2 | $80.00 | $40.00 |
Thu, Apr 16 | 2 | $2,600.00 | $1300.00 |
Wed, Apr 15 | 2 | $83.50 | $41.75 |
Tue, Apr 14 | 2 | $290.00 | $145.00 |
Sun, Apr 12 | 2 | $290.00 | $145.00 |
Sat, Apr 11 | 1 | $40.00 | $40.00 |
Fri, Apr 10 | 4 | $370.00 | $92.50 |
Thu, Apr 9 | 4 | $160.00 | $40.00 |
Tue, Apr 7 | 2 | $83.50 | $41.75 |
Mon, Apr 6 | 6 | $660.00 | $110.00 |
Sun, Apr 5 | 3 | $120.00 | $40.00 |
Sat, Apr 4 | 5 | $200.00 | $40.00 |
Fri, Apr 3 | 3 | $120.00 | $40.00 |
Thu, Apr 2 | 5 | $410.00 | $82.00 |
Wed, Apr 1 | 5 | $830.00 | $166.00 |
Tue, Mar 31 | 4 | $1,420.00 | $355.00 |
Mon, Mar 30 | 2 | $83.50 | $41.75 |
Sun, Mar 29 | 6 | $660.00 | $110.00 |
Sat, Mar 28 | 3 | $120.00 | $40.00 |
Fri, Mar 27 | 5 | $620.00 | $124.00 |
Thu, Mar 26 | 8 | $320.00 | $40.00 |
Wed, Mar 25 | 1 | $250.00 | $250.00 |
Mon, Mar 23 | 1 | $40.00 | $40.00 |
Sun, Mar 22 | 5 | $200.00 | $40.00 |
Sat, Mar 21 | 6 | $450.00 | $75.00 |
Fri, Mar 20 | 4 | $160.00 | $40.00 |
Thu, Mar 19 | 6 | $240.00 | $40.00 |
Wed, Mar 18 | 4 | $370.00 | $92.50 |
Tue, Mar 17 | 6 | $660.00 | $110.00 |
Mon, Mar 16 | 5 | $830.00 | $166.00 |
Sun, Mar 15 | 6 | $1,320.00 | $220.00 |
Sat, Mar 14 | 5 | $150.00 | $30.00 |
Fri, Mar 13 | 23 | $3,770.00 | $163.91 |
Thu, Mar 12 | 9 | $1,767.50 | $196.39 |
Wed, Mar 11 | 4 | $2,230.00 | $557.50 |
Tue, Mar 10 | 4 | $290.00 | $72.50 |
Mon, Mar 9 | 7 | $210.00 | $30.00 |
Sun, Mar 8 | 2 | $1,030.00 | $515.00 |
Sat, Mar 7 | 9 | $2,890.00 | $321.11 |
Fri, Mar 6 | 10 | $470.00 | $47.00 |
Thu, Mar 5 | 18 | $2,360.00 | $131.11 |
Wed, Mar 4 | 4 | $290.00 | $72.50 |
Tue, Mar 3 | 10 | $470.00 | $47.00 |
Mon, Mar 2 | 1 | $30.00 | $30.00 |
| TOTAL — ALL DAYS | 231 | $31,821.75 | $137.76 |
Ad Product Breakdown
| Product | Tickets | Revenue | Avg Price | % of Ad Revenue |
|---|---|---|---|---|
Platinum VIP (Ad 90% off) | 9 | $9,000 | $1000.00 | 28.3% |
Platinum VIP (ad 50% off) | 4 | $5,313.75 | $1328.44 | 16.7% |
GA (Ad 90% off) | 141 | $4,970.5 | $35.25 | 15.6% |
VIP (ad 50% off) | 17 | $4,250 | $250.00 | 13.4% |
VIP (Ad 90% off) | 19 | $3,817.5 | $200.92 | 12.0% |
Platinum (Lady Ad 50% off) | 2 | $2,000 | $1000.00 | 6.3% |
VIP (Lady Ad 50% off) | 5 | $1,250 | $250.00 | 3.9% |
GA (Lady Ad 50% off) | 34 | $1,220 | $35.88 | 3.8% |
| TOTAL — ALL AD SALES | 231 | $31,821.75 | $137.76 | 100% |
Targets & Goals
Live Targets
LIVETicket Sales Revenue
Target: $150,000
$121,097
$28,902.87 remaining
80.7%
$0$75K$150K
Tickets Sold
Target: 3,000 tickets
1,145
1,855 remaining
38.2%
01,5003,000
Sponsorship Revenue
Target: $100,000
$0
$100,000 remaining
0.0%
$0$50K$100K
Combined Revenue Target
$250,000
Current Total
$121,097
Overall Progress
48.4%
Data refreshes every 30 seconds from Google Sheets